Black silicon carbide aggregate for anti-skid coating
Black Silicon carbide is produced at high temperature in an electric resistance type furnace with quarts sand and petroleum coke.
Description | Black silicon carbide | ||
raw material | silica sand and petroleum coke | ||
SiC | ≥98.0% | ||
Fe2O3 | ≤0.40% | ||
F.C | ≤0.20% | ||
Melting point(℃) | 2250 | ||
Maximum service temperature (℃) | 1900 | ||
Specific Gravity | 3.20g/cm3 | ||
Kohs Hardness | 9.15 | ||
APPLICATIONS | 1,Refractory,Furnace Burden,Castable,Ramming Compoynd,Refractory Bricks etc 2,Blasting,surface Treatment,Rust Removal 3,Cusmetics products manufacturing,Beauty crafts and Dermabrasion etc 4,Ceramic products such as ceramic filter etc 5,Grinding wheels,sandpaper etc 6,Glaze,floor coating,Floor / Wall Laminates 7,Raw material of Knife Grinder,Whetstone,oilstone,grinding stone,abrasive stones and so on 8,Used to produce Polishing wax,polishing fluid,grinding powder,grinding fluid and so on 9,Wear-resisting floor/padding 10,Brake linings 11.Industrial Lubricant 12.anti-skid coating application |
AVAILABLE SIZES
Macrogrits | JIS | #4 #5 #6 #7 #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 |
FEPA | F4 F5 F6 F7 F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 | |
Micropowder | JIS | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 |
FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 | |
M | 4# 3# M28 M20 M14 M10 M7 M5 |
PACKING
25KGS PVC BAGS | 1MT BIG BAG | 25KGS PVC BAGS+1MT BIG BAG | 25KGS PVC BAGS+PALLET |