12A 13A 14A 15A 18A BROWN ELECTROCORUNDUM
A GRADE
Chemical Analysis(%) | Physical Properties | ||
Al2O3 | ≥95.0% | Specific Gravity | 3.90g/cm3 |
Fe2O3 | ≤0.35% | Bulk density | 1.53-1.99g/cm3 |
SiO2 | ≤1.0% | Mohs Hardness | 9.0 |
TiO2 | 1.7-3.4% |
APPLICATIONS
- Bonded Abrasives and Coated abrasives
- Refractory,casting,foundry,and painting etc
- Wet and dry blast media,grinding and polishing etc
- PCB plate(PCBA,FPC,LED) blasting
- Polishing wax, Grinding stones, polishing pads, etc
- Removal of scale, rust, and old coatings
- Ceramics shapes
- Grinding wheels, Cup wheels, etc
- Brake and friction linings
AVAILABLE SIZES
FEPA | F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 |
JIS | #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 |
P | P12 P14 P16 P20 P24 P30 P36 P46 P54 P60 P70 P80 P80 P100 P120 P150 P180 P220 P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000 |
TOCT | 4# 3# M28 M20 M14 M10 M7 |
W | W63 W50 W40 W28 W20 W14 W10 W7 |
PACKING
25kgs pvc bags | 25kgs pvc bags+1mt big bag | 25kgs pvc bags+pallet | 1mt big bag |
PRODUCTION LINES
OTHER GRADES
Grade | Al2O3% |
B | 85-92% |
C | 70-80% |
D | 60-70% |
E | 50-60% |