LAPPING POWDER WHITE ALUMINUM OXIDE
Description of goods | white aluminum oxide | |
Size | FEED | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
HE | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #10000 | |
Chemical Composition | Al2O3 | 99.70-99.0% |
Fe2O3 | 0.04-0.10% | |
Na2O | 0.25-0.35% | |
Physical properties | Specfic Gravity | 3.95-3.97g/cm3 |
Bulk density | 1.75-1.95g/cm3 | |
Mohs Hardness | 9.0 | |
Application | Bonded abrasives and Coated abrasives Floor / Wall Laminates Thermal Spraying (Plasma Spraying) Lapping & Micro-blasting applications Super Refractories, Ceramics and Tiles Brake linings,polishing pads,buffing pads Grinding,Blasting Polishing pad,oilstone,grinding stone Supplementary material of diamond tool manufacturing Stone polishing wheels Painting/Coating |
PSD(PARTICLE SIZE DISTRIBUTION)—FEPA STANDARD
Size | D3(max,um) | D50(um) | D94(min,um) |
F230 | 82.0 | 53.0±3.0 | 34.0 |
F240 | 70.0 | 44.5±2.0 | 28.0 |
F280 | 59.0 | 36.5±1.5 | 22.0 |
F320 | 49.0 | 29.2±1.5 | 16.5 |
F360 | 40.0 | 22.8±1.5 | 12.0 |
F400 | 32.0 | 17.3±1.0 | 8.0 |
F500 | 25.0 | 12.8±1.0 | 5.0 |
F600 | 19.0 | 9.3±1.0 | 3.0 |
F800 | 14.0 | 6.5±1.0 | 2.0 |
F1000 | 10.0 | 4.5±0.8 | 1.0 |
F1200 | 7.0 | 3.0±0.5 | 1.0 |
F1500 | 5.0 | 2.0±0.4 | 0.8 |
F2000 | 3.5 | 1.2±0.3 | 0.5 |
PSD(PARTICLE SIZE DISTRIBUTION)—JIS STANDARD
Size | D0(max,um) | D3(max,um) | D50(um) | D94(min,um) |
JIS#240 | 127 | 103 | 57.0±3.0 | 40 |
JIS#280 | 112 | 87 | 48.0±3.0 | 33 |
JIS#320 | 98 | 74 | 40.0±2.5 | 27 |
JIS#360 | 86 | 66 | 35.0±2.0 | 23 |
JIS#400 | 75 | 58 | 30.0±2.0 | 20 |
JIS#500 | 63 | 50 | 25.0±2.0 | 16 |
JIS#600 | 53 | 41 | 20.0±1.5 | 13 |
JIS#700 | 45 | 37 | 17.0±1.5 | 11 |
JIS#800 | 38 | 31 | 14.0±1.0 | 9.0 |
JIS#1000 | 32 | 27 | 11.5±1.0 | 7.0 |
JIS#1200 | 27 | 23 | 9.5±0.8 | 5.5 |
JIS#1500 | 23 | 20 | 8.0±0.6 | 4.5 |
JIS#2000 | 19 | 17 | 6.7±0.6 | 4.0 |
JIS#2500 | 16 | 14 | 5.5±0.5 | 3.0 |
JIS#3000 | 13 | 11 | 4.0±0.5 | 2.0 |
JIS#4000 | 11 | 8.0 | 3.0±0.4 | 1.8 |
JIS#6000 | 8.0 | 5.0 | 2.0±0.4 | 0.8 |
JIS#8000 | 6.0 | 3.5 | 1.2±0.3 | 0.6 |
AVAILABLE SIZES
Fraction | 0-1mm 1-3mm 3-5mm 5-8mm… | |
Fine | -100mesh -200mesh -320mesh… | |
Macrogrit | FEPA | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 |
JIS | #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 | |
Micropowder
| M | 4# 3# M28 M20 M14 M10 M7 M5 |
JIS | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #10000 | |
FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
PACKING
25kgs pvc bags | 1mt big bag | 25kgs pvc bags+1mt big bag | 25kgs pvc bags+pallet |