Pink Fused Aluminum Oxide PFAO,also call pink aluminum oxide,pink corundum,PFA pink fused alumina, is obtained by adding chromium oxide to high purity aluminum oxide during the fusion process,with high hardness and good toughness.
Chemical Composition of Pink Fused Aluminum oxide PFAO
Low Chromium
Size | Al2O3(%) | Cr2O3(%) | Na2O(%) | Fe2O3(%) |
F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 | ≥98.5 | 0.2-0.45 | ≤0.3 | 0.01-0.05 |
F90 F100 F120 F150 | ≥98.5 | 0.2-0.45 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥98.0 | 0.2-0.45 | ≤0.40 | 0.01-0.05 |
Medium Chromium
Size | Al2O3(%) | Cr2O3(%) | Na2O(%) | Fe2O3(%) |
F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 | ≥98.2 | 0.45-1.00 | ≤0.30 | 0.01-0.05 |
F90 F100 F120 F150 | ≥98.2 | 0.45-1.00 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥97.8 | 0.45-1.00 | ≤0.40 | 0.01-0.05 |
high chrominum
Size | Al2O3(%) | Cr2O3(%) | Na2O(%) | Fe2O3(%) |
F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 | ≥97.4 | 1.00-2.00 | ≤0.30 | 0.01-0.05 |
F90 F100 F120 F150 | ≥97.0 | 1.00-2.00 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥96.5 | 1.00-2.00 | ≤0.40 | 0.01-0.05 |
Physical Properties
Basic minerals | α-Al2O3 |
Crystal size μm | 600-2000 |
True density g/cm3 | ≥3.90 |
Bulk density g/ cm3 | 1.40-1.91 |
Knoop hardness kg/mm2 | 2200-2300 |
Main Applications:
1.Surface treatment: metal oxide, carbide black skin, metal or non-metal surface rust removal, such as gravity die casting mold, rubber mold oxidation or free agent removal, ceramic surface black spot, in addition to uranium, paint rebirth.
2.Beautification treatment: all kinds of gold, gold ornaments, precious metal products of extinction or fog surface treatment, crystal, glass, corrugated, acrylic and other non-metallic fog surface treatment, can make the surface of processing into metallic luster.
3.Used for etching and processing: jade, crystal, agate, semi-precious stones, seals, elegant stone, antiques, marble tombstones, ceramics, wood, bamboo, etc.
4.Precision bond grinding tools, such as ultra-thin cutting disc, cutting wheel, grinding wheel.
5.Ceramic grinding wheels such as crankshaft grinding wheel, bowl grinding wheel, cup grinding wheel, installation point, ceramic grinding tools, etc.
6.Coat grinding tools, such as sandpaper and polishing wheels.
7.High quality firebricks.
Packaging
25kgs pvc bags of low chrominum PFA | 25kgs pvc bags of medium chrominum PFA | 25kgs pvc bags of high chrominum PFA | 25kgs pvc bags+1mt big bag |