WHITE FUSED ALUMINA F230F360F500F800F1200F1500
| Description of goods | White fused alumina | |
| Size | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 | |
| Chemical Composition | Al2O3 | 99.2-99.7% |
| Fe2O3 | 0.03-0.10% | |
| Na2O | 0.20-0.30% | |
| Physical properties | Specfic Gravity | 3.95-3.97g/cm3 |
| Bulk density | 1.75-1.95g/cm3 | |
| Mohs Hardness | 9.0 | |
| Application | Bonded abrasives and Coated abrasives Floor / Wall Laminates Thermal Spraying (Plasma Spraying) Lapping & Micro-blasting applications Super Refractories, Ceramics and Tiles Brake linings,polishing pads,buffing pads Grinding,Blasting Polishing pad,oidstone,grinding stone Supplementary material of diamond tool manufacturing Stone polishing wheels | |
PSD(PARTICLE SIZE DISTRIBUTION)
| Size | D3(max,um) | D50(um) | D94(min,um) |
| F230 | 82.0 | 53.0±3.0 | 34.0 |
| F240 | 70.0 | 44.5±2.0 | 28.0 |
| F280 | 59.0 | 36.5±1.5 | 22.0 |
| F320 | 49.0 | 29.2±1.5 | 16.5 |
| F360 | 40.0 | 22.8±1.5 | 12.0 |
| F400 | 32.0 | 17.3±1.0 | 8.0 |
| F500 | 25.0 | 12.8±1.0 | 5.0 |
| F600 | 19.0 | 9.3±1.0 | 3.0 |
| F800 | 14.0 | 6.5±1.0 | 2.0 |
| F1000 | 10.0 | 4.5±0.8 | 1.0 |
| F1200 | 7.0 | 3.0±0.5 | 1.0 |
| F1500 | 5.0 | 2.0±0.4 | 0.8 |
| F2000 | 3.5 | 1.2±0.3 | 0.5 |
AVAILABLE SIZES
| Fraction | 0-1mm 1-3mm 3-5mm 5-8mm… | |
| Fine | -100mesh -200mesh -320mesh… | |
| Macrogrit | FEPA | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 |
| JIS | #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 | |
|
Micropowder
| M | 4# 3# M28 M20 M14 M10 M7 M5 |
| JIS | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #10000 | |
| FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 | |
PACKING
![]() | ![]() | ![]() | ![]() |
| 25kgs pvc bags | 1mt big bag | 25kgs pvc bags+1mt big bag | 25kgs pvc bags+pallet |











